公司电话
86-519-85201808
公司邮箱
公司地址
常州市新北区空港产业园旺贤路9号
©2018 华生管道科技有限公司 4008云顶国际网站的版权所有
苏icp备12048836号 网站建设:中企动力常州
管路系统的专家级工厂
产品
products
产品名称
给水upvc-4008云顶国际网站
编号
所属分类
重量
0.00
零售价
0.00
元
市场价
¥0.00
元
产品描述
upvc 给水管材 gb/t10002.1-2006 | ||||||||||||||
公称 外径 mm |
公称压力 | |||||||||||||
0.63mpa s16 | 0.80mpa s12.5 | 1.00mpa s10 | 1.25mpa s8 | 1.60mpa s6.3 | 2.0mpa s5 | 2.5mpa s4 | ||||||||
壁厚 mm |
公差 mm |
壁厚 mm |
公差 mm |
壁厚 mm |
公差 mm |
壁厚 mm |
公差 mm |
壁厚 mm |
公差 mm |
壁厚 mm |
公差 mm |
壁厚 mm |
公差 mm |
|
20 | 2.0 | 0.4 | 2.0 | 0.4 | 2.3 | 0.5 | ||||||||
25 | 2.0 | 0.4 | 2.0 | 0.4 | 2.3 | 0.5 | 2.8 | 0.5 | ||||||
32 | 2.0 | 0.4 | 2.0 | 0.4 | 2.4 | 0.5 | 2.9 | 0.5 | 3.6 | 0.6 | ||||
40 | 2.0 | 0.4 | 2.0 | 0.4 | 2.0 | 0.4 | 2.4 | 0.5 | 3.0 | 0.5 | 3.7 | 0.6 | 4.5 | 0.7 |
50 | 2.0 | 0.4 | 2.0 | 0.4 | 2.4 | 0.5 | 3.0 | 0.5 | 3.7 | 0.6 | 4.6 | 0.7 | 5.6 | 0.9 |
63 | 2.0 | 0.4 | 2.5 | 0.5 | 3.0 | 0.5 | 3.8 | 0.6 | 4.7 | 0.8 | 5.8 | 0.9 | 7.1 | 1.1 |
75 | 2.3 | 0.5 | 2.9 | 0.5 | 3.6 | 0.6 | 4.5 | 0.7 | 5.6 | 0.9 | 6.9 | 1.1 | 8.4 | 1.3 |
90 | 2.8 | 0.5 | 3.5 | 0.6 | 4.3 | 0.7 | 5.4 | 0.9 | 6.7 | 1.1 | 8.2 | 1.3 | 10.1 | 1.6 |
0.63mpa s20 | 0.8mpa s16 | 1.0mpa s12.5 | 1.25mpa s10 | 1.6mpa s8 | 2.0mpa s6.3 | 2.5mpa s5 | ||||||||
110 | 2.7 | 0.5 | 3.4 | 0.6 | 4.2 | 0.7 | 5.3 | 0.8 | 6.6 | 1.1 | 8.1 | 1.3 | 12.3 | 1.9 |
125 | 3.1 | 0.6 | 3.9 | 0.6 | 4.8 | 0.8 | 6.0 | 0.9 | 7.4 | 1.2 | 9.2 | 1.4 | 13.9 | 2.1 |
140 | 3.5 | 0.6 | 4.3 | 0.7 | 5.4 | 0.9 | 6.7 | 1.1 | 8.3 | 1.3 | 10.3 | 1.6 | 15.7 | 2.4 |
160 | 4.0 | 0.6 | 4.9 | 0.8 | 6.2 | 1.0 | 7.7 | 1.2 | 9.5 | 1.5 | 11.8 | 1.8 | 17.9 | 2.7 |
180 | 4.4 | 0.7 | 5.5 | 0.9 | 6.9 | 1.1 | 8.6 | 1.3 | 10.7 | 1.7 | 13.3 | 2.0 | 20.0 | 3.0 |
200 | 4.9 | 0.8 | 6.2 | 1.0 | 7.7 | 1.2 | 9.6 | 1.5 | 11.9 | 1.8 | 14.7 | 2.3 | 22.3 | 3.4 |
225 | 5.5 | 0.9 | 6.9 | 1.1 | 8.6 | 1.3 | 10.8 | 1.7 | 13.4 | 2.1 | 16.6 | 2.5 | 25.1 | 3.8 |
250 | 6.2 | 1.0 | 7.7 | 1.2 | 9.6 | 1.5 | 11.9 | 1.8 | 14.8 | 2.3 | 18.4 | 2.8 | 27.9 | 4.2 |
280 | 6.9 | 1.1 | 8.6 | 1.3 | 10.7 | 1.7 | 13.4 | 2.1 | 16.6 | 2.5 | 20.6 | 3.1 | ||
315 | 7.7 | 1.2 | 9.7 | 1.5 | 12.1 | 1.9 | 15.0 | 2.3 | 18.7 | 2.9 | 23.2 | 3.5 | ||
355 | 8.7 | 1.4 | 10.9 | 1.7 | 13.6 | 2.1 | 16.9 | 2.6 | 21.1 | 3.2 | 26.1 | 4.0 | ||
400 | 9.8 | 1.5 | 12.3 | 1.9 | 15.3 | 2.3 | 19.1 | 2.9 | 23.7 | 3.6 | 29.4 | 4.5 | ||
450 | 11.0 | 1.7 | 13.8 | 2.1 | 17.2 | 2.6 | 21.5 | 3.3 | 26.7 | 4.1 | 33.1 | 4.9 | ||
500 | 12.3 | 1.9 | 15.3 | 2.3 | 19.1 | 2.9 | 23.9 | 3.6 | 29.7 | 4.5 | 36.8 | 5.6 | ||
560 | 13.7 | 2.1 | 17.2 | 2.6 | 21.4 | 3.3 | 26.7 | 4.1 | ||||||
630 | 15.4 | 2.4 | 19.3 | 2.9 | 24.1 | 3.7 | 30.0 | 4.5 | ||||||
710 | 17.4 | 2.7 | 21.8 | 3.3 | 27.2 | 4.1 | ||||||||
800 | 19.6 | 3.0 | 24.5 | 3.7 | 30.6 | 4.6 |
上一篇
给水upvc_管材
给水upvc_管材
下一篇
产品分类